# Canva

> Generated by BrandSweets from the canva-com BrandDoc (v5, schema 1). Do not edit by hand.

## Identity

**Tagline:** Canva is a free-to-use online graphic design tool. Use it to create social media posts, presentations, posters, videos, logos and more.

**Sector:** design-tool

**Domain:** canva.com


Canva is a free-to-use online graphic design tool. Use it to create social media posts, presentations, posters, videos, logos and more.

## Colors

| Role | Name | Hex | Dark | Usage |
| --- | --- | --- | --- | --- |
| `primary` | Canva Turquoise | `#00c4cc` | — | The Canva mark's turquoise. |
| `secondary` | Pale Indigo | `#9e9eff` | — | Secondary brand color. |
| `accent` | Blue | `#0000ee` | — | Accent: highlights and secondary emphasis. |
| `surface` | White | `#ffffff` | — | Page and card background. |
| `text` | Black | `#000000` | — | Body text on surface. |

### Scales

- **primary:** 50 `#effafa`, 100 `#d7f3f4`, 200 `#a3fcff`, 300 `#6bfaff`, 400 `#38f8ff`, 500 `#0af7ff`, 600 `#00c4cc`, 700 `#00b1b8`, 800 `#008a8f`, 900 `#085b5e`, 950 `#053b3d`
- **secondary:** 50 `#efeffa`, 100 `#d7d7f4`, 200 `#9e9eff`, 300 `#6b6bff`, 400 `#3838ff`, 500 `#0a0aff`, 600 `#0000e0`, 700 `#0000b8`, 800 `#00008f`, 900 `#08085e`, 950 `#05053d`
- **accent:** 50 `#efeffa`, 100 `#d7d7f4`, 200 `#a3a3ff`, 300 `#6b6bff`, 400 `#3838ff`, 500 `#0a0aff`, 600 `#0000ee`, 700 `#0000b8`, 800 `#00008f`, 900 `#08085e`, 950 `#05053d`
- **surface:** 50 `#ffffff`, 100 `#e6e6e6`, 200 `#d1d1d1`, 300 `#b5b5b5`, 400 `#9c9c9c`, 500 `#858585`, 600 `#707070`, 700 `#5c5c5c`, 800 `#474747`, 900 `#333333`, 950 `#212121`
- **text:** 50 `#f5f5f5`, 100 `#e6e6e6`, 200 `#d1d1d1`, 300 `#b5b5b5`, 400 `#9c9c9c`, 500 `#858585`, 600 `#707070`, 700 `#5c5c5c`, 800 `#474747`, 900 `#333333`, 950 `#000000`

## Typography

### Families

#### Times `times`
- **Source:** system
- **Weights:** 400 Regular, 700 Bold
- **Fallback stack:** `Times, sans-serif`

### Role assignments

- **heading:** Times (`times`)
- **body:** Times (`times`)

### Scale

| Step | Size (rem) | Line height | Tracking (em) |
| --- | --- | --- | --- |
| sm | 0.875 | 1.5 | — |
| base | 1 | 1.6 | — |
| lg | 1.25 | 1.4 | — |
| xl | 1.75 | 1.25 | — |
| 2xl | 2.25 | 1.15 | — |
| display | 3.5 | 1.05 | -0.02 |

## Gradients

Derived from the colour roles (perceptual interpolation; same tokens in brand.css / tokens.json):

- **--brand-gradient:** `linear-gradient(135deg in oklab, #00c4cc 0%, #9e9eff 100%)` — worst-case contrast white 2.14:1, black 8.77:1 AA
- **--brand-gradient-hero:** `linear-gradient(135deg in oklab, #8cb6b8 0%, #a5a7c9 100%)` — ink #000000; worst-case contrast white 2.21:1, black 8.97:1 AA
- **--brand-gradient-button:** `linear-gradient(180deg in oklch shorter hue, #2ad1d9 0%, #00b7bf 100%)` — ink #000000; hover `linear-gradient(180deg in oklch shorter hue, #3bdbe3 0%, #00c1c9 100%)`; active `linear-gradient(180deg in oklch shorter hue, #10c7cf 0%, #00adb6 100%)`

## Logos

### favicon
- **Formats:**
  - `png`: https://static.canva.com/domain-assets/canva/static/images/favicon-1.ico
- **Allowed backgrounds:** any

## Boards

- **Cover** — `cover` (`board-cover`)
- **Color System** — `color-system` (`board-colors`)
- **Type Specimen** — `type-specimen` (`board-type`)
- **Logo Suite** — `logo-suite` (`board-logos`)

## Resources

- Tokens (JSON): /b/canva-com/tokens.json
- Tokens (CSS): /b/canva-com/brand.css
- This document: /b/canva-com/brand.md
- MCP endpoint (public read): mcp.brandsweets.com/canva-com/mcp
- Agent integration guide: /agents.md
